EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2019 |CLUB NO.>240952 | 01/14/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/650/200 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anita King Cliff King C 2 1 1 119.57 55.36 0.70(A)
2 Jack Berton Larry Haddy B . . . 102.62 47.51
3 Daniel Coughenour Jessie Brunswig A 1 . . 121.63 56.31 1.00(A)
4 Terri Rudin Jan Lindsey C 4 2 2 115.75 53.59 0.39(B)
5 Peter Mack Millie McAvoy C . . . 78.88 36.52
6 Carolyn Poland Mary Ann Shaughnessy B . 3 . 111.45 51.60 0.28(B)
7 Jim McNamee Sara Crabtree C . . . 106.57 49.34
8 Gisele Strandquest James Vogt A 3 . . 118.38 54.81 0.50(A)
9 Gail Bress Sandra Beggs C . . . 102.63 47.51
10 Carol Frederick Patricia Heirigs A . . . 103.00 47.69
Totals 1080.48
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2019 |CLUB NO.>240952 | 01/14/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/650/200 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Neider Richard Forsythe B 1 1 . 126.05 58.36 1.00(A)
2 Annette Clough Gerald Clough A 3 . . 112.81 52.23 0.50(A)
3 Deborah Weiss Sandee Metosky A . . . 112.37 52.02
4 Bobbi Heller Bette Gordon C . . . 111.50 51.62
5 Alaire Beeby Linda Lacaff C 4 3 1 112.57 52.12 0.35(A)
6 Diane Weissman Marilyn Bowie B . . . 101.00 46.76
7 Jo Lindamood Sue Hendrix B 2 2 . 117.68 54.48 0.70(A)
8 Helen Whatmough Sharon Brodhun B . . . 98.13 45.43
9 Joan Ohre Sue May C . . . 86.97 40.26
10 Robert Galler Pamela Levy A . . . 100.53 46.54
Totals 1079.61
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-King-King vs 1-Neider-Forsythe
420 8.00 0.00 3-Coughenour-Brunswig vs 4-Heller-Gordon
100 2.00 6.00 4-Rudin-Lindsey vs 6-Weissman-Bowie
150 0.00 8.00 5-Mack-McAvoy vs 8-Whatmough-Brodhun
50 5.00 3.00 6-Poland-Shaughnessy vs 10-Galler-Levy
50 5.00 3.00 7-McNamee-Crabtree vs 3-Weiss-Metosky
50 5.00 3.00 8-Strandquest-Vogt vs 5-Beeby-Lacaff
100 2.00 6.00 9-Bress-Beggs vs 7-Lindamood-Hendrix
140 7.00 1.00 10-Frederick-Heirigs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-King-King vs 1-Neider-Forsythe
690 7.00 1.00 3-Coughenour-Brunswig vs 4-Heller-Gordon
690 7.00 1.00 4-Rudin-Lindsey vs 6-Weissman-Bowie
600 1.00 7.00 5-Mack-McAvoy vs 8-Whatmough-Brodhun
660 4.50 3.50 6-Poland-Shaughnessy vs 10-Galler-Levy
630 3.00 5.00 7-McNamee-Crabtree vs 3-Weiss-Metosky
620 2.00 6.00 8-Strandquest-Vogt vs 5-Beeby-Lacaff
690 7.00 1.00 9-Bress-Beggs vs 7-Lindamood-Hendrix
660 4.50 3.50 10-Frederick-Heirigs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-King-King vs 1-Neider-Forsythe
680 2.00 6.00 3-Coughenour-Brunswig vs 4-Heller-Gordon
650 6.00 2.00 4-Rudin-Lindsey vs 6-Weissman-Bowie
650 6.00 2.00 5-Mack-McAvoy vs 8-Whatmough-Brodhun
690 0.00 8.00 6-Poland-Shaughnessy vs 10-Galler-Levy
680 2.00 6.00 7-McNamee-Crabtree vs 3-Weiss-Metosky
650 6.00 2.00 8-Strandquest-Vogt vs 5-Beeby-Lacaff
650 6.00 2.00 9-Bress-Beggs vs 7-Lindamood-Hendrix
680 2.00 6.00 10-Frederick-Heirigs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 7.00 1.00 1-King-King vs 10-Galler-Levy
1430 5.00 3.00 2-Berton-Haddy vs 2-Clough-Clough
1440 7.00 1.00 4-Rudin-Lindsey vs 5-Beeby-Lacaff
660 1.50 6.50 5-Mack-McAvoy vs 7-Lindamood-Hendrix
100 0.00 8.00 6-Poland-Shaughnessy vs 9-Ohre-May
690 4.00 4.00 7-McNamee-Crabtree vs 1-Neider-Forsythe
1440 7.00 1.00 8-Strandquest-Vogt vs 4-Heller-Gordon
660 1.50 6.50 9-Bress-Beggs vs 6-Weissman-Bowie
680 3.00 5.00 10-Frederick-Heirigs vs 8-Whatmough-Brodhun
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-King-King vs 10-Galler-Levy
450 3.00 5.00 2-Berton-Haddy vs 2-Clough-Clough
230 7.00 1.00 4-Rudin-Lindsey vs 5-Beeby-Lacaff
450 3.00 5.00 5-Mack-McAvoy vs 7-Lindamood-Hendrix
260 6.00 2.00 6-Poland-Shaughnessy vs 9-Ohre-May
50 8.00 0.00 7-McNamee-Crabtree vs 1-Neider-Forsythe
480 0.50 7.50 8-Strandquest-Vogt vs 4-Heller-Gordon
420 5.00 3.00 9-Bress-Beggs vs 6-Weissman-Bowie
480 0.50 7.50 10-Frederick-Heirigs vs 8-Whatmough-Brodhun
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-King-King vs 10-Galler-Levy
100 2.31 5.69 2-Berton-Haddy vs 2-Clough-Clough
100 4.56 3.44 4-Rudin-Lindsey vs 5-Beeby-Lacaff
140 1.19 6.81 5-Mack-McAvoy vs 7-Lindamood-Hendrix
150 0.06 7.94 7-McNamee-Crabtree vs 1-Neider-Forsythe
110 6.81 1.19 8-Strandquest-Vogt vs 4-Heller-Gordon
100 4.56 3.44 9-Bress-Beggs vs 6-Weissman-Bowie
100 4.56 3.44 10-Frederick-Heirigs vs 8-Whatmough-Brodhun
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-King-King vs 9-Ohre-May
100 5.50 2.50 2-Berton-Haddy vs 1-Neider-Forsythe
100 5.50 2.50 3-Coughenour-Brunswig vs 3-Weiss-Metosky
620 0.50 7.50 5-Mack-McAvoy vs 6-Weissman-Bowie
200 8.00 0.00 6-Poland-Shaughnessy vs 8-Whatmough-Brodhun
100 5.50 2.50 7-McNamee-Crabtree vs 10-Galler-Levy
620 0.50 7.50 8-Strandquest-Vogt vs 2-Clough-Clough
170 2.50 5.50 9-Bress-Beggs vs 5-Beeby-Lacaff
170 2.50 5.50 10-Frederick-Heirigs vs 7-Lindamood-Hendrix
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.50 0.50 1-King-King vs 9-Ohre-May
460 4.00 4.00 2-Berton-Haddy vs 1-Neider-Forsythe
460 4.00 4.00 3-Coughenour-Brunswig vs 3-Weiss-Metosky
420 1.00 7.00 5-Mack-McAvoy vs 6-Weissman-Bowie
490 7.50 0.50 6-Poland-Shaughnessy vs 8-Whatmough-Brodhun
460 4.00 4.00 7-McNamee-Crabtree vs 10-Galler-Levy
460 4.00 4.00 8-Strandquest-Vogt vs 2-Clough-Clough
460 4.00 4.00 9-Bress-Beggs vs 5-Beeby-Lacaff
50 0.00 8.00 10-Frederick-Heirigs vs 7-Lindamood-Hendrix
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.69 2.31 1-King-King vs 9-Ohre-May
50 0.06 7.94 2-Berton-Haddy vs 1-Neider-Forsythe
480 7.94 0.06 3-Coughenour-Brunswig vs 3-Weiss-Metosky
450 5.69 2.31 5-Mack-McAvoy vs 6-Weissman-Bowie
420 2.88 5.13 6-Poland-Shaughnessy vs 8-Whatmough-Brodhun
450 5.69 2.31 8-Strandquest-Vogt vs 2-Clough-Clough
420 2.88 5.13 9-Bress-Beggs vs 5-Beeby-Lacaff
200 1.19 6.81 10-Frederick-Heirigs vs 7-Lindamood-Hendrix
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-King-King vs 8-Whatmough-Brodhun
150 1.00 7.00 2-Berton-Haddy vs 10-Galler-Levy
200 8.00 0.00 3-Coughenour-Brunswig vs 2-Clough-Clough
90 3.00 5.00 4-Rudin-Lindsey vs 4-Heller-Gordon
110 7.00 1.00 6-Poland-Shaughnessy vs 7-Lindamood-Hendrix
200 0.00 8.00 7-McNamee-Crabtree vs 9-Ohre-May
100 5.50 2.50 8-Strandquest-Vogt vs 1-Neider-Forsythe
90 3.00 5.00 9-Bress-Beggs vs 3-Weiss-Metosky
100 5.50 2.50 10-Frederick-Heirigs vs 6-Weissman-Bowie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-King-King vs 8-Whatmough-Brodhun
420 8.00 0.00 2-Berton-Haddy vs 10-Galler-Levy
200 5.50 2.50 3-Coughenour-Brunswig vs 2-Clough-Clough
200 5.50 2.50 4-Rudin-Lindsey vs 4-Heller-Gordon
170 3.00 5.00 6-Poland-Shaughnessy vs 7-Lindamood-Hendrix
110 2.00 6.00 7-McNamee-Crabtree vs 9-Ohre-May
50 1.00 7.00 8-Strandquest-Vogt vs 1-Neider-Forsythe
200 5.50 2.50 9-Bress-Beggs vs 3-Weiss-Metosky
100 0.00 8.00 10-Frederick-Heirigs vs 6-Weissman-Bowie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-King-King vs 8-Whatmough-Brodhun
100 6.25 1.75 2-Berton-Haddy vs 10-Galler-Levy
200 1.19 6.81 3-Coughenour-Brunswig vs 2-Clough-Clough
200 1.19 6.81 4-Rudin-Lindsey vs 4-Heller-Gordon
140 7.94 0.06 6-Poland-Shaughnessy vs 7-Lindamood-Hendrix
50 4.56 3.44 7-McNamee-Crabtree vs 9-Ohre-May
200 1.19 6.81 9-Bress-Beggs vs 3-Weiss-Metosky
100 6.25 1.75 10-Frederick-Heirigs vs 6-Weissman-Bowie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-King-King vs 7-Lindamood-Hendrix
200 8.00 0.00 2-Berton-Haddy vs 9-Ohre-May
680 1.00 7.00 3-Coughenour-Brunswig vs 1-Neider-Forsythe
680 1.00 7.00 4-Rudin-Lindsey vs 3-Weiss-Metosky
680 1.00 7.00 5-Mack-McAvoy vs 5-Beeby-Lacaff
650 4.00 4.00 7-McNamee-Crabtree vs 8-Whatmough-Brodhun
620 6.00 2.00 8-Strandquest-Vogt vs 10-Galler-Levy
650 4.00 4.00 9-Bress-Beggs vs 2-Clough-Clough
650 4.00 4.00 10-Frederick-Heirigs vs 4-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-King-King vs 7-Lindamood-Hendrix
450 7.50 0.50 2-Berton-Haddy vs 9-Ohre-May
50 0.00 8.00 3-Coughenour-Brunswig vs 1-Neider-Forsythe
170 3.50 4.50 4-Rudin-Lindsey vs 3-Weiss-Metosky
140 1.50 6.50 5-Mack-McAvoy vs 5-Beeby-Lacaff
420 5.50 2.50 7-McNamee-Crabtree vs 8-Whatmough-Brodhun
420 5.50 2.50 8-Strandquest-Vogt vs 10-Galler-Levy
170 3.50 4.50 9-Bress-Beggs vs 2-Clough-Clough
450 7.50 0.50 10-Frederick-Heirigs vs 4-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-King-King vs 7-Lindamood-Hendrix
110 3.50 4.50 2-Berton-Haddy vs 9-Ohre-May
110 7.50 0.50 3-Coughenour-Brunswig vs 1-Neider-Forsythe
400 0.00 8.00 4-Rudin-Lindsey vs 3-Weiss-Metosky
90 5.00 3.00 5-Mack-McAvoy vs 5-Beeby-Lacaff
50 6.00 2.00 7-McNamee-Crabtree vs 8-Whatmough-Brodhun
110 3.50 4.50 8-Strandquest-Vogt vs 10-Galler-Levy
130 1.50 6.50 9-Bress-Beggs vs 2-Clough-Clough
110 7.50 0.50 10-Frederick-Heirigs vs 4-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-King-King vs 5-Beeby-Lacaff
110 3.50 4.50 2-Berton-Haddy vs 8-Whatmough-Brodhun
100 6.50 1.50 3-Coughenour-Brunswig vs 10-Galler-Levy
120 2.00 6.00 4-Rudin-Lindsey vs 2-Clough-Clough
150 1.00 7.00 5-Mack-McAvoy vs 4-Heller-Gordon
100 6.50 1.50 6-Poland-Shaughnessy vs 6-Weissman-Bowie
110 3.50 4.50 8-Strandquest-Vogt vs 9-Ohre-May
180 0.00 8.00 9-Bress-Beggs vs 1-Neider-Forsythe
90 5.00 3.00 10-Frederick-Heirigs vs 3-Weiss-Metosky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-King-King vs 5-Beeby-Lacaff
100 8.00 0.00 2-Berton-Haddy vs 8-Whatmough-Brodhun
140 4.50 3.50 3-Coughenour-Brunswig vs 10-Galler-Levy
50 6.50 1.50 4-Rudin-Lindsey vs 2-Clough-Clough
200 0.00 8.00 5-Mack-McAvoy vs 4-Heller-Gordon
170 2.00 6.00 6-Poland-Shaughnessy vs 6-Weissman-Bowie
170 2.00 6.00 8-Strandquest-Vogt vs 9-Ohre-May
170 2.00 6.00 9-Bress-Beggs vs 1-Neider-Forsythe
140 4.50 3.50 10-Frederick-Heirigs vs 3-Weiss-Metosky
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-King-King vs 5-Beeby-Lacaff
50 0.50 7.50 2-Berton-Haddy vs 8-Whatmough-Brodhun
170 4.50 3.50 3-Coughenour-Brunswig vs 10-Galler-Levy
170 4.50 3.50 4-Rudin-Lindsey vs 2-Clough-Clough
620 8.00 0.00 5-Mack-McAvoy vs 4-Heller-Gordon
170 4.50 3.50 6-Poland-Shaughnessy vs 6-Weissman-Bowie
170 4.50 3.50 8-Strandquest-Vogt vs 9-Ohre-May
170 4.50 3.50 9-Bress-Beggs vs 1-Neider-Forsythe
170 4.50 3.50 10-Frederick-Heirigs vs 3-Weiss-Metosky
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-King-King vs 4-Heller-Gordon
140 5.00 3.00 2-Berton-Haddy vs 6-Weissman-Bowie
50 8.00 0.00 3-Coughenour-Brunswig vs 9-Ohre-May
140 5.00 3.00 4-Rudin-Lindsey vs 1-Neider-Forsythe
170 1.50 6.50 5-Mack-McAvoy vs 3-Weiss-Metosky
170 1.50 6.50 6-Poland-Shaughnessy vs 5-Beeby-Lacaff
140 5.00 3.00 7-McNamee-Crabtree vs 7-Lindamood-Hendrix
620 0.00 8.00 9-Bress-Beggs vs 10-Galler-Levy
120 7.00 1.00 10-Frederick-Heirigs vs 2-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 1-King-King vs 4-Heller-Gordon
620 5.00 3.00 2-Berton-Haddy vs 6-Weissman-Bowie
620 5.00 3.00 3-Coughenour-Brunswig vs 9-Ohre-May
650 8.00 0.00 4-Rudin-Lindsey vs 1-Neider-Forsythe
620 5.00 3.00 5-Mack-McAvoy vs 3-Weiss-Metosky
620 5.00 3.00 6-Poland-Shaughnessy vs 5-Beeby-Lacaff
200 2.00 6.00 7-McNamee-Crabtree vs 7-Lindamood-Hendrix
170 0.50 7.50 9-Bress-Beggs vs 10-Galler-Levy
620 5.00 3.00 10-Frederick-Heirigs vs 2-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-King-King vs 4-Heller-Gordon
630 5.00 3.00 2-Berton-Haddy vs 6-Weissman-Bowie
660 7.50 0.50 3-Coughenour-Brunswig vs 9-Ohre-May
150 1.00 7.00 4-Rudin-Lindsey vs 1-Neider-Forsythe
620 2.50 5.50 5-Mack-McAvoy vs 3-Weiss-Metosky
100 0.00 8.00 6-Poland-Shaughnessy vs 5-Beeby-Lacaff
630 5.00 3.00 7-McNamee-Crabtree vs 7-Lindamood-Hendrix
660 7.50 0.50 9-Bress-Beggs vs 10-Galler-Levy
620 2.50 5.50 10-Frederick-Heirigs vs 2-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-King-King vs 3-Weiss-Metosky
690 1.00 7.00 2-Berton-Haddy vs 5-Beeby-Lacaff
690 1.00 7.00 3-Coughenour-Brunswig vs 7-Lindamood-Hendrix
660 4.00 4.00 4-Rudin-Lindsey vs 10-Galler-Levy
660 4.00 4.00 5-Mack-McAvoy vs 2-Clough-Clough
660 4.00 4.00 6-Poland-Shaughnessy vs 4-Heller-Gordon
690 1.00 7.00 7-McNamee-Crabtree vs 6-Weissman-Bowie
630 7.00 1.00 8-Strandquest-Vogt vs 8-Whatmough-Brodhun
630 7.00 1.00 10-Frederick-Heirigs vs 1-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-King-King vs 3-Weiss-Metosky
170 4.00 4.00 2-Berton-Haddy vs 5-Beeby-Lacaff
170 4.00 4.00 3-Coughenour-Brunswig vs 7-Lindamood-Hendrix
200 0.00 8.00 4-Rudin-Lindsey vs 10-Galler-Levy
170 4.00 4.00 5-Mack-McAvoy vs 2-Clough-Clough
620 6.50 1.50 6-Poland-Shaughnessy vs 4-Heller-Gordon
650 8.00 0.00 7-McNamee-Crabtree vs 6-Weissman-Bowie
100 2.00 6.00 8-Strandquest-Vogt vs 8-Whatmough-Brodhun
130 1.00 7.00 10-Frederick-Heirigs vs 1-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-King-King vs 3-Weiss-Metosky
400 2.00 6.00 2-Berton-Haddy vs 5-Beeby-Lacaff
400 2.00 6.00 3-Coughenour-Brunswig vs 7-Lindamood-Hendrix
100 8.00 0.00 4-Rudin-Lindsey vs 10-Galler-Levy
400 2.00 6.00 5-Mack-McAvoy vs 2-Clough-Clough
400 2.00 6.00 6-Poland-Shaughnessy vs 4-Heller-Gordon
140 6.00 2.00 7-McNamee-Crabtree vs 6-Weissman-Bowie
150 5.00 3.00 8-Strandquest-Vogt vs 8-Whatmough-Brodhun
400 2.00 6.00 10-Frederick-Heirigs vs 1-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-King-King vs 2-Clough-Clough
120 3.00 5.00 2-Berton-Haddy vs 4-Heller-Gordon
130 0.50 7.50 3-Coughenour-Brunswig vs 6-Weissman-Bowie
100 5.00 3.00 4-Rudin-Lindsey vs 8-Whatmough-Brodhun
130 0.50 7.50 5-Mack-McAvoy vs 1-Neider-Forsythe
120 3.00 5.00 6-Poland-Shaughnessy vs 3-Weiss-Metosky
100 6.50 1.50 7-McNamee-Crabtree vs 5-Beeby-Lacaff
100 6.50 1.50 8-Strandquest-Vogt vs 7-Lindamood-Hendrix
470 8.00 0.00 9-Bress-Beggs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-King-King vs 2-Clough-Clough
600 0.00 8.00 2-Berton-Haddy vs 4-Heller-Gordon
150 1.00 7.00 3-Coughenour-Brunswig vs 6-Weissman-Bowie
120 4.50 3.50 4-Rudin-Lindsey vs 8-Whatmough-Brodhun
100 8.00 0.00 5-Mack-McAvoy vs 1-Neider-Forsythe
140 2.50 5.50 6-Poland-Shaughnessy vs 3-Weiss-Metosky
110 6.50 1.50 7-McNamee-Crabtree vs 5-Beeby-Lacaff
110 6.50 1.50 8-Strandquest-Vogt vs 7-Lindamood-Hendrix
140 2.50 5.50 9-Bress-Beggs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-King-King vs 2-Clough-Clough
110 4.00 4.00 2-Berton-Haddy vs 4-Heller-Gordon
400 7.50 0.50 3-Coughenour-Brunswig vs 6-Weissman-Bowie
130 5.50 2.50 4-Rudin-Lindsey vs 8-Whatmough-Brodhun
50 3.00 5.00 5-Mack-McAvoy vs 1-Neider-Forsythe
130 5.50 2.50 6-Poland-Shaughnessy vs 3-Weiss-Metosky
50 1.50 6.50 7-McNamee-Crabtree vs 5-Beeby-Lacaff
100 0.00 8.00 8-Strandquest-Vogt vs 7-Lindamood-Hendrix
400 7.50 0.50 9-Bress-Beggs vs 9-Ohre-May
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 2-Berton-Haddy vs 3-Weiss-Metosky
400 0.00 8.00 3-Coughenour-Brunswig vs 5-Beeby-Lacaff
200 1.50 6.50 4-Rudin-Lindsey vs 7-Lindamood-Hendrix
110 4.50 3.50 5-Mack-McAvoy vs 9-Ohre-May
100 3.00 5.00 6-Poland-Shaughnessy vs 2-Clough-Clough
140 6.50 1.50 7-McNamee-Crabtree vs 4-Heller-Gordon
170 8.00 0.00 8-Strandquest-Vogt vs 6-Weissman-Bowie
140 6.50 1.50 9-Bress-Beggs vs 8-Whatmough-Brodhun
200 1.50 6.50 10-Frederick-Heirigs vs 10-Galler-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 2-Berton-Haddy vs 3-Weiss-Metosky
620 7.50 0.50 3-Coughenour-Brunswig vs 5-Beeby-Lacaff
100 5.00 3.00 4-Rudin-Lindsey vs 7-Lindamood-Hendrix
620 7.50 0.50 5-Mack-McAvoy vs 9-Ohre-May
100 5.00 3.00 6-Poland-Shaughnessy vs 2-Clough-Clough
750 0.00 8.00 7-McNamee-Crabtree vs 4-Heller-Gordon
150 2.50 5.50 8-Strandquest-Vogt vs 6-Weissman-Bowie
100 5.00 3.00 9-Bress-Beggs vs 8-Whatmough-Brodhun
150 2.50 5.50 10-Frederick-Heirigs vs 10-Galler-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Berton-Haddy vs 3-Weiss-Metosky
50 4.50 3.50 3-Coughenour-Brunswig vs 5-Beeby-Lacaff
100 7.50 0.50 4-Rudin-Lindsey vs 7-Lindamood-Hendrix
100 0.00 8.00 5-Mack-McAvoy vs 9-Ohre-May
50 4.50 3.50 6-Poland-Shaughnessy vs 2-Clough-Clough
90 1.00 7.00 7-McNamee-Crabtree vs 4-Heller-Gordon
100 7.50 0.50 8-Strandquest-Vogt vs 6-Weissman-Bowie
50 4.50 3.50 9-Bress-Beggs vs 8-Whatmough-Brodhun
50 4.50 3.50 10-Frederick-Heirigs vs 10-Galler-Levy
----------------------------------------------------------------------