EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2019 |SANCTION>W190135B | 01/28/2019 15:36|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Unit-wide Championship, CLUB>240952|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=10 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jack Berton Sara ONeill C . . . 108.11 37.80
2 Carol Donovan Carol Lindner C 5 5 4 156.93 54.87 0.34(A)
3 Annette Clough Gerald Clough B . . . 156.24 54.63
4 Fred Schomer Gene Friedman C 2 2 1 167.71 58.64 1.18(A)
5 Peter Mack Millie McAvoy C 4 4 3 160.56 56.14 0.59(A)
6 Sue Hendrix Jo Lindamood C 3 3 2 163.23 57.07 0.84(A)
7 Terri Rudin Jan Lindsey C . . . 116.71 40.81
8 Gisele Strandquest James Vogt B . . . 141.82 49.59
9 Jim McNamee Sara Crabtree C . . . 117.08 40.94
10 Carolyn Poland Mary Ann Shaughnessy C . . . 132.08 46.18
11 William Monahan Mary Brockman C . . . 128.23 44.84
12 Gail Bress Sandra Beggs C . . . 126.91 44.37
13 Patricia Heirigs Carol Frederick B 1 1 . 183.26 64.08 1.68(A)
Totals 1858.87
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2019 |SANCTION>W190135B | 01/28/2019 15:36|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Unit-wide Championship, CLUB>240952|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=11 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Neider Richard Forsythe C 2 1 1 158.86 55.55 1.18(A)
2 Linda Lacaff Alaire Beeby C . . . 138.22 48.33
3 Paul Findlay Marilyn Blair C . . . 143.04 50.01
4 Peter Mattingly Jan Mattingly C 4 3 3 148.96 52.08 0.59(A)
5 Diane Weissman Marilyn Bowie C 5 4 4 146.55 51.24 0.35(B)
6 Helen Whatmough Sharon Brodhun C . . . 137.92 48.22
7 Larry Haddy Joel Glassman C . . . 146.11 51.09
8 Jessie Brunswig Daniel Coughenour A 1 . . 166.46 58.20 1.68(A)
9 Ann Baker Maria Wagaman C . . . 113.86 39.81
10 Susan Radichel Bryan Carlson C 3 2 2 154.31 53.95 0.84(A)
11 Sue May Richard Rasmussen C . . . 123.57 43.21
12 Bobbi Heller Bette Gordon C . . . 137.81 48.19
Totals 1715.67
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.14 9.86 1-Berton-ONeill vs 1-Neider-Forsythe
PASS 4.95 6.05 2-Donovan-Lindner vs 3-Findlay-Blair
PASS 4.95 6.05 3-Clough-Clough vs 5-Weissman-Bowie
110 10.41 0.59 4-Schomer-Friedman vs 7-Haddy-Glassman
PASS 4.95 6.05 5-Mack-McAvoy vs 9-Baker-Wagaman
PASS 4.95 6.05 6-Hendrix-Lindamood vs 11-May-Rasmussen
PASS 4.95 6.05 9-McNamee-Crabtree vs 4-Mattingly-Mattingly
90 8.77 2.23 10-Poland-Shaughnessy vs 6-Whatmough-Brodhun
PASS 4.95 6.05 11-Monahan-Brockman vs 8-Brunswig-Coughenour
140 0.05 10.95 12-Bress-Beggs vs 10-Radichel-Carlson
110 10.41 0.59 13-Heirigs-Frederick vs 12-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.05 10.95 1-Berton-ONeill vs 1-Neider-Forsythe
140 6.05 4.95 2-Donovan-Lindner vs 3-Findlay-Blair
140 6.05 4.95 3-Clough-Clough vs 5-Weissman-Bowie
620 10.95 0.05 4-Schomer-Friedman vs 7-Haddy-Glassman
170 9.32 1.68 5-Mack-McAvoy vs 9-Baker-Wagaman
140 6.05 4.95 6-Hendrix-Lindamood vs 11-May-Rasmussen
170 9.32 1.68 9-McNamee-Crabtree vs 4-Mattingly-Mattingly
120 3.32 7.68 10-Poland-Shaughnessy vs 6-Whatmough-Brodhun
50 2.23 8.77 11-Monahan-Brockman vs 8-Brunswig-Coughenour
100 1.14 9.86 12-Bress-Beggs vs 10-Radichel-Carlson
140 6.05 4.95 13-Heirigs-Frederick vs 12-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 2-Donovan-Lindner vs 2-Lacaff-Beeby
100 5.50 5.50 3-Clough-Clough vs 4-Mattingly-Mattingly
100 5.50 5.50 4-Schomer-Friedman vs 6-Whatmough-Brodhun
200 9.86 1.14 5-Mack-McAvoy vs 8-Brunswig-Coughenour
100 5.50 5.50 6-Hendrix-Lindamood vs 10-Radichel-Carlson
150 1.14 9.86 7-Rudin-Lindsey vs 12-Heller-Gordon
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 1-Neider-Forsythe
100 5.50 5.50 9-McNamee-Crabtree vs 3-Findlay-Blair
100 5.50 5.50 10-Poland-Shaughnessy vs 5-Weissman-Bowie
100 5.50 5.50 11-Monahan-Brockman vs 7-Haddy-Glassman
620 0.05 10.95 12-Bress-Beggs vs 9-Baker-Wagaman
420 10.95 0.05 13-Heirigs-Frederick vs 11-May-Rasmussen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.59 4.41 2-Donovan-Lindner vs 2-Lacaff-Beeby
620 2.77 8.23 3-Clough-Clough vs 4-Mattingly-Mattingly
100 9.86 1.14 4-Schomer-Friedman vs 6-Whatmough-Brodhun
620 2.77 8.23 5-Mack-McAvoy vs 8-Brunswig-Coughenour
620 2.77 8.23 6-Hendrix-Lindamood vs 10-Radichel-Carlson
100 9.86 1.14 7-Rudin-Lindsey vs 12-Heller-Gordon
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 1-Neider-Forsythe
620 2.77 8.23 9-McNamee-Crabtree vs 3-Findlay-Blair
620 2.77 8.23 10-Poland-Shaughnessy vs 5-Weissman-Bowie
620 2.77 8.23 11-Monahan-Brockman vs 7-Haddy-Glassman
100 9.86 1.14 12-Bress-Beggs vs 9-Baker-Wagaman
130 7.68 3.32 13-Heirigs-Frederick vs 11-May-Rasmussen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-Berton-ONeill vs 12-Heller-Gordon
50 7.00 4.00 2-Donovan-Lindner vs 1-Neider-Forsythe
120 10.00 1.00 3-Clough-Clough vs 3-Findlay-Blair
100 4.50 6.50 4-Schomer-Friedman vs 5-Weissman-Bowie
50 7.00 4.00 5-Mack-McAvoy vs 7-Haddy-Glassman
140 11.00 0.00 6-Hendrix-Lindamood vs 9-Baker-Wagaman
100 9.00 2.00 7-Rudin-Lindsey vs 11-May-Rasmussen
50 7.00 4.00 9-McNamee-Crabtree vs 2-Lacaff-Beeby
500 0.00 11.00 10-Poland-Shaughnessy vs 4-Mattingly-Mattingly
420 1.00 10.00 11-Monahan-Brockman vs 6-Whatmough-Brodhun
300 2.00 9.00 12-Bress-Beggs vs 8-Brunswig-Coughenour
200 3.00 8.00 13-Heirigs-Frederick vs 10-Radichel-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Berton-ONeill vs 12-Heller-Gordon
100 3.00 8.00 2-Donovan-Lindner vs 1-Neider-Forsythe
120 10.00 1.00 3-Clough-Clough vs 3-Findlay-Blair
50 6.50 4.50 4-Schomer-Friedman vs 5-Weissman-Bowie
110 9.00 2.00 5-Mack-McAvoy vs 7-Haddy-Glassman
400 11.00 0.00 6-Hendrix-Lindamood vs 9-Baker-Wagaman
50 6.50 4.50 7-Rudin-Lindsey vs 11-May-Rasmussen
100 3.00 8.00 9-McNamee-Crabtree vs 2-Lacaff-Beeby
50 6.50 4.50 10-Poland-Shaughnessy vs 4-Mattingly-Mattingly
150 1.00 10.00 11-Monahan-Brockman vs 6-Whatmough-Brodhun
100 3.00 8.00 12-Bress-Beggs vs 8-Brunswig-Coughenour
50 6.50 4.50 13-Heirigs-Frederick vs 10-Radichel-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Berton-ONeill vs 11-May-Rasmussen
130 9.32 1.68 3-Clough-Clough vs 2-Lacaff-Beeby
130 9.32 1.68 4-Schomer-Friedman vs 4-Mattingly-Mattingly
100 3.86 7.14 5-Mack-McAvoy vs 6-Whatmough-Brodhun
110 1.68 9.32 6-Hendrix-Lindamood vs 8-Brunswig-Coughenour
200 0.05 10.95 7-Rudin-Lindsey vs 10-Radichel-Carlson
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 12-Heller-Gordon
110 1.68 9.32 9-McNamee-Crabtree vs 1-Neider-Forsythe
110 6.59 4.41 10-Poland-Shaughnessy vs 3-Findlay-Blair
110 6.59 4.41 11-Monahan-Brockman vs 5-Weissman-Bowie
110 6.59 4.41 12-Bress-Beggs vs 7-Haddy-Glassman
300 10.95 0.05 13-Heirigs-Frederick vs 9-Baker-Wagaman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.59 10.41 1-Berton-ONeill vs 11-May-Rasmussen
400 7.68 3.32 3-Clough-Clough vs 2-Lacaff-Beeby
460 3.86 7.14 4-Schomer-Friedman vs 4-Mattingly-Mattingly
480 2.23 8.77 5-Mack-McAvoy vs 6-Whatmough-Brodhun
200 9.32 1.68 6-Hendrix-Lindamood vs 8-Brunswig-Coughenour
490 0.59 10.41 7-Rudin-Lindsey vs 10-Radichel-Carlson
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 12-Heller-Gordon
460 3.86 7.14 9-McNamee-Crabtree vs 1-Neider-Forsythe
430 6.05 4.95 10-Poland-Shaughnessy vs 3-Findlay-Blair
430 6.05 4.95 11-Monahan-Brockman vs 5-Weissman-Bowie
200 9.32 1.68 12-Bress-Beggs vs 7-Haddy-Glassman
110 10.95 0.05 13-Heirigs-Frederick vs 9-Baker-Wagaman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.23 2.77 1-Berton-ONeill vs 10-Radichel-Carlson
450 8.23 2.77 2-Donovan-Lindner vs 12-Heller-Gordon
420 4.41 6.59 3-Clough-Clough vs 1-Neider-Forsythe
200 2.23 8.77 4-Schomer-Friedman vs 3-Findlay-Blair
450 8.23 2.77 5-Mack-McAvoy vs 5-Weissman-Bowie
200 2.23 8.77 6-Hendrix-Lindamood vs 7-Haddy-Glassman
450 8.23 2.77 7-Rudin-Lindsey vs 9-Baker-Wagaman
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 11-May-Rasmussen
200 2.23 8.77 10-Poland-Shaughnessy vs 2-Lacaff-Beeby
170 0.05 10.95 11-Monahan-Brockman vs 4-Mattingly-Mattingly
450 8.23 2.77 12-Bress-Beggs vs 6-Whatmough-Brodhun
450 8.23 2.77 13-Heirigs-Frederick vs 8-Brunswig-Coughenour
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.41 0.59 1-Berton-ONeill vs 10-Radichel-Carlson
100 6.05 4.95 2-Donovan-Lindner vs 12-Heller-Gordon
200 8.77 2.23 3-Clough-Clough vs 1-Neider-Forsythe
90 4.41 6.59 4-Schomer-Friedman vs 3-Findlay-Blair
120 0.59 10.41 5-Mack-McAvoy vs 5-Weissman-Bowie
110 7.68 3.32 6-Hendrix-Lindamood vs 7-Haddy-Glassman
110 2.23 8.77 7-Rudin-Lindsey vs 9-Baker-Wagaman
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 11-May-Rasmussen
100 3.32 7.68 10-Poland-Shaughnessy vs 2-Lacaff-Beeby
100 6.05 4.95 11-Monahan-Brockman vs 4-Mattingly-Mattingly
300 10.41 0.59 12-Bress-Beggs vs 6-Whatmough-Brodhun
120 0.59 10.41 13-Heirigs-Frederick vs 8-Brunswig-Coughenour
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.05 4.95 1-Berton-ONeill vs 9-Baker-Wagaman
120 3.86 7.14 2-Donovan-Lindner vs 11-May-Rasmussen
100 8.23 2.77 4-Schomer-Friedman vs 2-Lacaff-Beeby
800 10.95 0.05 5-Mack-McAvoy vs 4-Mattingly-Mattingly
140 1.68 9.32 6-Hendrix-Lindamood vs 6-Whatmough-Brodhun
50 6.05 4.95 7-Rudin-Lindsey vs 8-Brunswig-Coughenour
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 10-Radichel-Carlson
100 8.23 2.77 9-McNamee-Crabtree vs 12-Heller-Gordon
150 0.05 10.95 10-Poland-Shaughnessy vs 1-Neider-Forsythe
140 1.68 9.32 11-Monahan-Brockman vs 3-Findlay-Blair
300 9.86 1.14 12-Bress-Beggs vs 5-Weissman-Bowie
120 3.86 7.14 13-Heirigs-Frederick vs 7-Haddy-Glassman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.05 10.95 1-Berton-ONeill vs 9-Baker-Wagaman
680 7.68 3.32 2-Donovan-Lindner vs 11-May-Rasmussen
680 7.68 3.32 4-Schomer-Friedman vs 2-Lacaff-Beeby
710 9.86 1.14 5-Mack-McAvoy vs 4-Mattingly-Mattingly
680 7.68 3.32 6-Hendrix-Lindamood vs 6-Whatmough-Brodhun
650 4.95 6.05 7-Rudin-Lindsey vs 8-Brunswig-Coughenour
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 10-Radichel-Carlson
650 4.95 6.05 9-McNamee-Crabtree vs 12-Heller-Gordon
600 3.32 7.68 10-Poland-Shaughnessy vs 1-Neider-Forsythe
180 1.14 9.86 11-Monahan-Brockman vs 3-Findlay-Blair
500 2.23 8.77 12-Bress-Beggs vs 5-Weissman-Bowie
1430 10.95 0.05 13-Heirigs-Frederick vs 7-Haddy-Glassman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.86 1.14 1-Berton-ONeill vs 8-Brunswig-Coughenour
100 6.59 4.41 2-Donovan-Lindner vs 10-Radichel-Carlson
90 4.41 6.59 3-Clough-Clough vs 12-Heller-Gordon
100 6.59 4.41 4-Schomer-Friedman vs 1-Neider-Forsythe
130 1.14 9.86 5-Mack-McAvoy vs 3-Findlay-Blair
110 2.77 8.23 6-Hendrix-Lindamood vs 5-Weissman-Bowie
110 2.77 8.23 7-Rudin-Lindsey vs 7-Haddy-Glassman
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 9-Baker-Wagaman
800 10.95 0.05 9-McNamee-Crabtree vs 11-May-Rasmussen
100 6.59 4.41 11-Monahan-Brockman vs 2-Lacaff-Beeby
140 0.05 10.95 12-Bress-Beggs vs 4-Mattingly-Mattingly
110 8.77 2.23 13-Heirigs-Frederick vs 6-Whatmough-Brodhun
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.05 10.95 1-Berton-ONeill vs 8-Brunswig-Coughenour
450 3.86 7.14 2-Donovan-Lindner vs 10-Radichel-Carlson
450 3.86 7.14 3-Clough-Clough vs 12-Heller-Gordon
420 8.77 2.23 4-Schomer-Friedman vs 1-Neider-Forsythe
50 10.95 0.05 5-Mack-McAvoy vs 3-Findlay-Blair
450 3.86 7.14 6-Hendrix-Lindamood vs 5-Weissman-Bowie
450 3.86 7.14 7-Rudin-Lindsey vs 7-Haddy-Glassman
AVE AVE 5.50 5.50 8-Strandquest-Vogt vs 9-Baker-Wagaman
450 3.86 7.14 9-McNamee-Crabtree vs 11-May-Rasmussen
420 8.77 2.23 11-Monahan-Brockman vs 2-Lacaff-Beeby
450 3.86 7.14 12-Bress-Beggs vs 4-Mattingly-Mattingly
420 8.77 2.23 13-Heirigs-Frederick vs 6-Whatmough-Brodhun
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 9.50 1-Berton-ONeill vs 7-Haddy-Glassman
110 10.00 1.00 2-Donovan-Lindner vs 9-Baker-Wagaman
140 5.00 6.00 3-Clough-Clough vs 11-May-Rasmussen
420 0.00 11.00 5-Mack-McAvoy vs 2-Lacaff-Beeby
140 11.00 0.00 6-Hendrix-Lindamood vs 4-Mattingly-Mattingly
140 5.00 6.00 7-Rudin-Lindsey vs 6-Whatmough-Brodhun
140 5.00 6.00 8-Strandquest-Vogt vs 8-Brunswig-Coughenour
140 5.00 6.00 9-McNamee-Crabtree vs 10-Radichel-Carlson
200 1.50 9.50 10-Poland-Shaughnessy vs 12-Heller-Gordon
50 8.50 2.50 11-Monahan-Brockman vs 1-Neider-Forsythe
140 5.00 6.00 12-Bress-Beggs vs 3-Findlay-Blair
50 8.50 2.50 13-Heirigs-Frederick vs 5-Weissman-Bowie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 7.50 1-Berton-ONeill vs 7-Haddy-Glassman
170 6.50 4.50 2-Donovan-Lindner vs 9-Baker-Wagaman
170 6.50 4.50 3-Clough-Clough vs 11-May-Rasmussen
120 9.00 2.00 5-Mack-McAvoy vs 2-Lacaff-Beeby
140 8.00 3.00 6-Hendrix-Lindamood vs 4-Mattingly-Mattingly
660 0.00 11.00 7-Rudin-Lindsey vs 6-Whatmough-Brodhun
600 3.50 7.50 8-Strandquest-Vogt vs 8-Brunswig-Coughenour
600 3.50 7.50 9-McNamee-Crabtree vs 10-Radichel-Carlson
100 10.50 0.50 10-Poland-Shaughnessy vs 12-Heller-Gordon
100 10.50 0.50 11-Monahan-Brockman vs 1-Neider-Forsythe
630 1.00 10.00 12-Bress-Beggs vs 3-Findlay-Blair
600 3.50 7.50 13-Heirigs-Frederick vs 5-Weissman-Bowie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 3.50 1-Berton-ONeill vs 6-Whatmough-Brodhun
100 6.00 5.00 2-Donovan-Lindner vs 8-Brunswig-Coughenour
110 7.50 3.50 3-Clough-Clough vs 10-Radichel-Carlson
50 4.00 7.00 4-Schomer-Friedman vs 12-Heller-Gordon
170 1.00 10.00 5-Mack-McAvoy vs 1-Neider-Forsythe
130 9.50 1.50 6-Hendrix-Lindamood vs 3-Findlay-Blair
130 9.50 1.50 7-Rudin-Lindsey vs 5-Weissman-Bowie
90 5.00 6.00 8-Strandquest-Vogt vs 7-Haddy-Glassman
140 2.00 9.00 9-McNamee-Crabtree vs 9-Baker-Wagaman
550 11.00 0.00 10-Poland-Shaughnessy vs 11-May-Rasmussen
200 0.00 11.00 12-Bress-Beggs vs 2-Lacaff-Beeby
100 3.00 8.00 13-Heirigs-Frederick vs 4-Mattingly-Mattingly
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 10.50 1-Berton-ONeill vs 6-Whatmough-Brodhun
400 2.00 9.00 2-Donovan-Lindner vs 8-Brunswig-Coughenour
100 11.00 0.00 3-Clough-Clough vs 10-Radichel-Carlson
150 4.50 6.50 4-Schomer-Friedman vs 12-Heller-Gordon
150 4.50 6.50 5-Mack-McAvoy vs 1-Neider-Forsythe
50 8.50 2.50 6-Hendrix-Lindamood vs 3-Findlay-Blair
50 8.50 2.50 7-Rudin-Lindsey vs 5-Weissman-Bowie
460 0.50 10.50 8-Strandquest-Vogt vs 7-Haddy-Glassman
150 4.50 6.50 9-McNamee-Crabtree vs 9-Baker-Wagaman
150 4.50 6.50 10-Poland-Shaughnessy vs 11-May-Rasmussen
50 8.50 2.50 12-Bress-Beggs vs 2-Lacaff-Beeby
50 8.50 2.50 13-Heirigs-Frederick vs 4-Mattingly-Mattingly
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 10.50 1-Berton-ONeill vs 5-Weissman-Bowie
170 3.00 8.00 2-Donovan-Lindner vs 7-Haddy-Glassman
170 3.00 8.00 3-Clough-Clough vs 9-Baker-Wagaman
400 6.50 4.50 4-Schomer-Friedman vs 11-May-Rasmussen
300 5.00 6.00 6-Hendrix-Lindamood vs 2-Lacaff-Beeby
400 6.50 4.50 7-Rudin-Lindsey vs 4-Mattingly-Mattingly
490 10.00 1.00 8-Strandquest-Vogt vs 6-Whatmough-Brodhun
150 0.50 10.50 9-McNamee-Crabtree vs 8-Brunswig-Coughenour
920 11.00 0.00 10-Poland-Shaughnessy vs 10-Radichel-Carlson
170 3.00 8.00 11-Monahan-Brockman vs 12-Heller-Gordon
420 8.50 2.50 12-Bress-Beggs vs 1-Neider-Forsythe
420 8.50 2.50 13-Heirigs-Frederick vs 3-Findlay-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Berton-ONeill vs 5-Weissman-Bowie
200 10.00 1.00 2-Donovan-Lindner vs 7-Haddy-Glassman
130 5.50 5.50 3-Clough-Clough vs 9-Baker-Wagaman
180 1.00 10.00 4-Schomer-Friedman vs 11-May-Rasmussen
130 5.50 5.50 6-Hendrix-Lindamood vs 2-Lacaff-Beeby
600 0.00 11.00 7-Rudin-Lindsey vs 4-Mattingly-Mattingly
200 10.00 1.00 8-Strandquest-Vogt vs 6-Whatmough-Brodhun
170 2.00 9.00 9-McNamee-Crabtree vs 8-Brunswig-Coughenour
130 5.50 5.50 10-Poland-Shaughnessy vs 10-Radichel-Carlson
130 5.50 5.50 11-Monahan-Brockman vs 12-Heller-Gordon
130 5.50 5.50 12-Bress-Beggs vs 1-Neider-Forsythe
130 5.50 5.50 13-Heirigs-Frederick vs 3-Findlay-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 8.00 1-Berton-ONeill vs 4-Mattingly-Mattingly
100 10.00 1.00 2-Donovan-Lindner vs 6-Whatmough-Brodhun
430 1.00 10.00 3-Clough-Clough vs 8-Brunswig-Coughenour
430 1.00 10.00 4-Schomer-Friedman vs 10-Radichel-Carlson
130 6.50 4.50 5-Mack-McAvoy vs 12-Heller-Gordon
150 4.50 6.50 6-Hendrix-Lindamood vs 1-Neider-Forsythe
430 1.00 10.00 7-Rudin-Lindsey vs 3-Findlay-Blair
150 4.50 6.50 8-Strandquest-Vogt vs 5-Weissman-Bowie
150 11.00 0.00 9-McNamee-Crabtree vs 7-Haddy-Glassman
110 8.00 3.00 10-Poland-Shaughnessy vs 9-Baker-Wagaman
50 9.00 2.00 11-Monahan-Brockman vs 11-May-Rasmussen
130 6.50 4.50 13-Heirigs-Frederick vs 2-Lacaff-Beeby
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 1-Berton-ONeill vs 4-Mattingly-Mattingly
200 10.00 1.00 2-Donovan-Lindner vs 6-Whatmough-Brodhun
100 5.50 5.50 3-Clough-Clough vs 8-Brunswig-Coughenour
100 5.50 5.50 4-Schomer-Friedman vs 10-Radichel-Carlson
200 10.00 1.00 5-Mack-McAvoy vs 12-Heller-Gordon
100 5.50 5.50 6-Hendrix-Lindamood vs 1-Neider-Forsythe
140 1.50 9.50 7-Rudin-Lindsey vs 3-Findlay-Blair
100 5.50 5.50 8-Strandquest-Vogt vs 5-Weissman-Bowie
170 0.00 11.00 9-McNamee-Crabtree vs 7-Haddy-Glassman
200 10.00 1.00 10-Poland-Shaughnessy vs 9-Baker-Wagaman
100 5.50 5.50 11-Monahan-Brockman vs 11-May-Rasmussen
100 5.50 5.50 13-Heirigs-Frederick vs 2-Lacaff-Beeby
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Berton-ONeill vs 3-Findlay-Blair
650 2.50 8.50 2-Donovan-Lindner vs 5-Weissman-Bowie
200 5.00 6.00 3-Clough-Clough vs 7-Haddy-Glassman
170 9.00 2.00 4-Schomer-Friedman vs 9-Baker-Wagaman
200 5.00 6.00 5-Mack-McAvoy vs 11-May-Rasmussen
200 5.00 6.00 7-Rudin-Lindsey vs 2-Lacaff-Beeby
170 9.00 2.00 8-Strandquest-Vogt vs 4-Mattingly-Mattingly
650 2.50 8.50 9-McNamee-Crabtree vs 6-Whatmough-Brodhun
180 7.00 4.00 10-Poland-Shaughnessy vs 8-Brunswig-Coughenour
680 0.50 10.50 11-Monahan-Brockman vs 10-Radichel-Carlson
680 0.50 10.50 12-Bress-Beggs vs 12-Heller-Gordon
140 11.00 0.00 13-Heirigs-Frederick vs 1-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Berton-ONeill vs 3-Findlay-Blair
150 5.00 6.00 2-Donovan-Lindner vs 5-Weissman-Bowie
150 5.00 6.00 3-Clough-Clough vs 7-Haddy-Glassman
150 5.00 6.00 4-Schomer-Friedman vs 9-Baker-Wagaman
130 8.50 2.50 5-Mack-McAvoy vs 11-May-Rasmussen
130 8.50 2.50 7-Rudin-Lindsey vs 2-Lacaff-Beeby
200 3.00 8.00 8-Strandquest-Vogt vs 4-Mattingly-Mattingly
480 0.00 11.00 9-McNamee-Crabtree vs 6-Whatmough-Brodhun
230 2.00 9.00 10-Poland-Shaughnessy vs 8-Brunswig-Coughenour
130 8.50 2.50 11-Monahan-Brockman vs 10-Radichel-Carlson
130 8.50 2.50 12-Bress-Beggs vs 12-Heller-Gordon
460 1.00 10.00 13-Heirigs-Frederick vs 1-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 6.00 1-Berton-ONeill vs 2-Lacaff-Beeby
620 5.00 6.00 2-Donovan-Lindner vs 4-Mattingly-Mattingly
630 0.50 10.50 3-Clough-Clough vs 6-Whatmough-Brodhun
170 9.50 1.50 4-Schomer-Friedman vs 8-Brunswig-Coughenour
620 5.00 6.00 5-Mack-McAvoy vs 10-Radichel-Carlson
170 9.50 1.50 6-Hendrix-Lindamood vs 12-Heller-Gordon
620 5.00 6.00 7-Rudin-Lindsey vs 1-Neider-Forsythe
620 5.00 6.00 8-Strandquest-Vogt vs 3-Findlay-Blair
100 11.00 0.00 9-McNamee-Crabtree vs 5-Weissman-Bowie
