EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2019 |CLUB NO.>240952 | 03/04/2019 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/200 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anita King Cliff King C . . 3 103.81 48.06 0.25(C)
2 Patricia Heirigs Carol Frederick A 3 . . 115.44 53.44 0.60(A)
3 Joan Ohre Sue May C 4 3 2 113.94 52.75 0.42(A)
4 Allan Rechtschaffen Tyrus Knoy B 5 4 . 113.71 52.64 0.28(B)
5 Helen Whatmough Sharon Brodhun B 1 1 . 126.69 58.65 1.20(A)
6 Peter Mack Millie McAvoy C . . . 93.94 43.49
7 Gail Bress Sandra Beggs C . . . 100.00 46.30
8 Leo Damkroger Nancy Plencner C . . . 93.50 43.29
9 James Vogt Gisele Strandquest A . . . 109.00 50.46
10 Mary Brockman William Monahan C . . . 103.44 47.89
11 Carolyn Poland Mary Ann Shaughnessy B . . . 106.63 49.37
12 Sara Crabtree Jim McNamee C 2 2 1 116.13 53.76 0.84(A)
Totals 1296.23
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2019 |CLUB NO.>240952 | 03/04/2019 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Stephanie Haddy |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/200 |CLUB>Fountain Hills Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ann Baker Maria Wagaman C . . . 93.56 43.31
2 David Richter Jack Chareton C . . . 81.00 37.50
3 Sue Hendrix Jo Lindamood B 1 1 . 147.88 68.46 1.20(A)
4 Daniel Coughenour Tad Hofkin A 3 . . 137.81 63.80 0.60(A)
5 Bobbi Heller Bette Gordon C . 4 1 103.88 48.09 0.35(C)
6 Joel Glassman Robert Galler B 2 2 . 139.06 64.38 0.84(A)
7 Barbara Neider Richard Forsythe B . . . 87.00 40.28
8 Ann Budra Shirley Clark C . . . 76.19 35.27
9 Annette Clough Gerald Clough A 4 . . 124.00 57.41 0.42(A)
10 Tim Cull Terri Rudin A . . . 98.06 45.40
11 Larry Haddy David Divine C . . 2 99.00 45.83 0.25(C)
12 Susan Radichel Bryan Carlson B 5 3 . 107.56 49.80 0.36(B)
Totals 1295.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-King-King vs 1-Baker-Wagaman
50 5.50 2.50 5-Whatmough-Brodhun vs 8-Budra-Clark
400 2.50 5.50 6-Mack-McAvoy vs 10-Cull-Rudin
420 0.50 7.50 7-Bress-Beggs vs 12-Radichel-Carlson
400 2.50 5.50 8-Damkroger-Plencner vs 3-Hendrix-Lindamood
200 8.00 0.00 9-Vogt-Strandquest vs 5-Heller-Gordon
100 7.00 1.00 10-Brockman-Monahan vs 7-Neider-Forsythe
230 4.00 4.00 11-Poland-Shaughnessy vs 9-Clough-Clough
420 0.50 7.50 12-Crabtree-McNamee vs 11-Haddy-Divine
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-King-King vs 1-Baker-Wagaman
110 5.50 2.50 5-Whatmough-Brodhun vs 8-Budra-Clark
200 1.00 7.00 6-Mack-McAvoy vs 10-Cull-Rudin
200 1.00 7.00 7-Bress-Beggs vs 12-Radichel-Carlson
200 1.00 7.00 8-Damkroger-Plencner vs 3-Hendrix-Lindamood
100 3.00 5.00 9-Vogt-Strandquest vs 5-Heller-Gordon
50 4.00 4.00 10-Brockman-Monahan vs 7-Neider-Forsythe
150 7.00 1.00 11-Poland-Shaughnessy vs 9-Clough-Clough
600 8.00 0.00 12-Crabtree-McNamee vs 11-Haddy-Divine
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-King-King vs 1-Baker-Wagaman
100 6.50 1.50 5-Whatmough-Brodhun vs 8-Budra-Clark
200 8.00 0.00 6-Mack-McAvoy vs 10-Cull-Rudin
50 4.00 4.00 7-Bress-Beggs vs 12-Radichel-Carlson
620 1.50 6.50 8-Damkroger-Plencner vs 3-Hendrix-Lindamood
50 4.00 4.00 9-Vogt-Strandquest vs 5-Heller-Gordon
650 0.00 8.00 10-Brockman-Monahan vs 7-Neider-Forsythe
50 4.00 4.00 11-Poland-Shaughnessy vs 9-Clough-Clough
100 6.50 1.50 12-Crabtree-McNamee vs 11-Haddy-Divine
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-King-King vs 12-Radichel-Carlson
130 7.00 1.00 2-Heirigs-Frederick vs 2-Richter-Chareton
600 2.00 6.00 6-Mack-McAvoy vs 9-Clough-Clough
600 2.00 6.00 7-Bress-Beggs vs 11-Haddy-Divine
180 4.50 3.50 8-Damkroger-Plencner vs 1-Baker-Wagaman
600 2.00 6.00 9-Vogt-Strandquest vs 4-Coughenour-Hofkin
630 0.00 8.00 10-Brockman-Monahan vs 6-Glassman-Galler
150 6.00 2.00 11-Poland-Shaughnessy vs 8-Budra-Clark
180 4.50 3.50 12-Crabtree-McNamee vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-King-King vs 12-Radichel-Carlson
110 4.50 3.50 2-Heirigs-Frederick vs 2-Richter-Chareton
110 0.00 8.00 6-Mack-McAvoy vs 9-Clough-Clough
PASS 2.00 6.00 7-Bress-Beggs vs 11-Haddy-Divine
PASS 2.00 6.00 8-Damkroger-Plencner vs 1-Baker-Wagaman
PASS 2.00 6.00 9-Vogt-Strandquest vs 4-Coughenour-Hofkin
120 6.00 2.00 10-Brockman-Monahan vs 6-Glassman-Galler
630 7.50 0.50 11-Poland-Shaughnessy vs 8-Budra-Clark
630 7.50 0.50 12-Crabtree-McNamee vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-King-King vs 12-Radichel-Carlson
110 1.00 7.00 2-Heirigs-Frederick vs 2-Richter-Chareton
100 3.50 4.50 6-Mack-McAvoy vs 9-Clough-Clough
100 3.50 4.50 7-Bress-Beggs vs 11-Haddy-Divine
110 6.50 1.50 8-Damkroger-Plencner vs 1-Baker-Wagaman
100 3.50 4.50 9-Vogt-Strandquest vs 4-Coughenour-Hofkin
170 0.00 8.00 10-Brockman-Monahan vs 6-Glassman-Galler
100 3.50 4.50 11-Poland-Shaughnessy vs 8-Budra-Clark
200 8.00 0.00 12-Crabtree-McNamee vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-King-King vs 11-Haddy-Divine
110 3.00 5.00 2-Heirigs-Frederick vs 1-Baker-Wagaman
140 5.50 2.50 3-Ohre-May vs 3-Hendrix-Lindamood
140 5.50 2.50 7-Bress-Beggs vs 10-Cull-Rudin
110 0.50 7.50 8-Damkroger-Plencner vs 12-Radichel-Carlson
140 5.50 2.50 9-Vogt-Strandquest vs 2-Richter-Chareton
110 0.50 7.50 10-Brockman-Monahan vs 5-Heller-Gordon
200 8.00 0.00 11-Poland-Shaughnessy vs 7-Neider-Forsythe
100 2.00 6.00 12-Crabtree-McNamee vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 5.00 1-King-King vs 11-Haddy-Divine
490 6.50 1.50 2-Heirigs-Frederick vs 1-Baker-Wagaman
170 0.00 8.00 3-Ohre-May vs 3-Hendrix-Lindamood
490 6.50 1.50 7-Bress-Beggs vs 10-Cull-Rudin
490 6.50 1.50 8-Damkroger-Plencner vs 12-Radichel-Carlson
430 1.00 7.00 9-Vogt-Strandquest vs 2-Richter-Chareton
460 3.00 5.00 10-Brockman-Monahan vs 5-Heller-Gordon
490 6.50 1.50 11-Poland-Shaughnessy vs 7-Neider-Forsythe
460 3.00 5.00 12-Crabtree-McNamee vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-King-King vs 11-Haddy-Divine
150 0.00 8.00 2-Heirigs-Frederick vs 1-Baker-Wagaman
50 2.00 6.00 3-Ohre-May vs 3-Hendrix-Lindamood
100 1.00 7.00 7-Bress-Beggs vs 10-Cull-Rudin
480 4.50 3.50 8-Damkroger-Plencner vs 12-Radichel-Carlson
510 7.50 0.50 9-Vogt-Strandquest vs 2-Richter-Chareton
500 6.00 2.00 10-Brockman-Monahan vs 5-Heller-Gordon
510 7.50 0.50 11-Poland-Shaughnessy vs 7-Neider-Forsythe
480 4.50 3.50 12-Crabtree-McNamee vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-King-King vs 10-Cull-Rudin
140 4.00 4.00 2-Heirigs-Frederick vs 12-Radichel-Carlson
100 8.00 0.00 3-Ohre-May vs 2-Richter-Chareton
170 2.00 6.00 4-Rechtschaffen-Knoy vs 4-Coughenour-Hofkin
100 6.50 1.50 8-Damkroger-Plencner vs 11-Haddy-Divine
100 6.50 1.50 9-Vogt-Strandquest vs 1-Baker-Wagaman
170 2.00 6.00 10-Brockman-Monahan vs 3-Hendrix-Lindamood
300 0.00 8.00 11-Poland-Shaughnessy vs 6-Glassman-Galler
110 5.00 3.00 12-Crabtree-McNamee vs 8-Budra-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 8.00 1-King-King vs 10-Cull-Rudin
110 6.50 1.50 2-Heirigs-Frederick vs 12-Radichel-Carlson
140 4.00 4.00 3-Ohre-May vs 2-Richter-Chareton
180 2.00 6.00 4-Rechtschaffen-Knoy vs 4-Coughenour-Hofkin
140 4.00 4.00 8-Damkroger-Plencner vs 11-Haddy-Divine
200 1.00 7.00 9-Vogt-Strandquest vs 1-Baker-Wagaman
100 8.00 0.00 10-Brockman-Monahan vs 3-Hendrix-Lindamood
140 4.00 4.00 11-Poland-Shaughnessy vs 6-Glassman-Galler
110 6.50 1.50 12-Crabtree-McNamee vs 8-Budra-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-King-King vs 10-Cull-Rudin
600 1.00 7.00 2-Heirigs-Frederick vs 12-Radichel-Carlson
630 4.00 4.00 3-Ohre-May vs 2-Richter-Chareton
660 6.50 1.50 4-Rechtschaffen-Knoy vs 4-Coughenour-Hofkin
1370 8.00 0.00 8-Damkroger-Plencner vs 11-Haddy-Divine
630 4.00 4.00 9-Vogt-Strandquest vs 1-Baker-Wagaman
100 0.00 8.00 10-Brockman-Monahan vs 3-Hendrix-Lindamood
660 6.50 1.50 11-Poland-Shaughnessy vs 6-Glassman-Galler
630 4.00 4.00 12-Crabtree-McNamee vs 8-Budra-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-King-King vs 9-Clough-Clough
620 8.00 0.00 2-Heirigs-Frederick vs 11-Haddy-Divine
100 3.50 4.50 3-Ohre-May vs 1-Baker-Wagaman
140 7.00 1.00 4-Rechtschaffen-Knoy vs 3-Hendrix-Lindamood
100 3.50 4.50 5-Whatmough-Brodhun vs 5-Heller-Gordon
100 3.50 4.50 9-Vogt-Strandquest vs 12-Radichel-Carlson
100 3.50 4.50 10-Brockman-Monahan vs 2-Richter-Chareton
100 3.50 4.50 11-Poland-Shaughnessy vs 4-Coughenour-Hofkin
200 0.00 8.00 12-Crabtree-McNamee vs 7-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-King-King vs 9-Clough-Clough
170 1.50 6.50 2-Heirigs-Frederick vs 11-Haddy-Divine
420 6.00 2.00 3-Ohre-May vs 1-Baker-Wagaman
170 1.50 6.50 4-Rechtschaffen-Knoy vs 3-Hendrix-Lindamood
420 6.00 2.00 5-Whatmough-Brodhun vs 5-Heller-Gordon
170 1.50 6.50 9-Vogt-Strandquest vs 12-Radichel-Carlson
420 6.00 2.00 10-Brockman-Monahan vs 2-Richter-Chareton
170 1.50 6.50 11-Poland-Shaughnessy vs 4-Coughenour-Hofkin
420 6.00 2.00 12-Crabtree-McNamee vs 7-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.50 3.50 1-King-King vs 9-Clough-Clough
490 7.00 1.00 2-Heirigs-Frederick vs 11-Haddy-Divine
490 7.00 1.00 3-Ohre-May vs 1-Baker-Wagaman
990 0.50 7.50 4-Rechtschaffen-Knoy vs 3-Hendrix-Lindamood
510 4.50 3.50 5-Whatmough-Brodhun vs 5-Heller-Gordon
520 2.50 5.50 9-Vogt-Strandquest vs 12-Radichel-Carlson
490 7.00 1.00 10-Brockman-Monahan vs 2-Richter-Chareton
520 2.50 5.50 11-Poland-Shaughnessy vs 4-Coughenour-Hofkin
990 0.50 7.50 12-Crabtree-McNamee vs 7-Neider-Forsythe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-King-King vs 8-Budra-Clark
110 6.00 2.00 2-Heirigs-Frederick vs 10-Cull-Rudin
50 2.00 6.00 3-Ohre-May vs 12-Radichel-Carlson
140 7.00 1.00 4-Rechtschaffen-Knoy vs 2-Richter-Chareton
400 8.00 0.00 5-Whatmough-Brodhun vs 4-Coughenour-Hofkin
50 2.00 6.00 6-Mack-McAvoy vs 6-Glassman-Galler
90 5.00 3.00 10-Brockman-Monahan vs 1-Baker-Wagaman
50 2.00 6.00 11-Poland-Shaughnessy vs 3-Hendrix-Lindamood
50 2.00 6.00 12-Crabtree-McNamee vs 5-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-King-King vs 8-Budra-Clark
100 4.00 4.00 2-Heirigs-Frederick vs 10-Cull-Rudin
140 3.00 5.00 3-Ohre-May vs 12-Radichel-Carlson
50 6.00 2.00 4-Rechtschaffen-Knoy vs 2-Richter-Chareton
300 0.50 7.50 5-Whatmough-Brodhun vs 4-Coughenour-Hofkin
300 8.00 0.00 6-Mack-McAvoy vs 6-Glassman-Galler
170 2.00 6.00 10-Brockman-Monahan vs 1-Baker-Wagaman
300 0.50 7.50 11-Poland-Shaughnessy vs 3-Hendrix-Lindamood
130 7.00 1.00 12-Crabtree-McNamee vs 5-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-King-King vs 8-Budra-Clark
100 3.44 4.56 2-Heirigs-Frederick vs 10-Cull-Rudin
100 3.44 4.56 3-Ohre-May vs 12-Radichel-Carlson
130 5.69 2.31 5-Whatmough-Brodhun vs 4-Coughenour-Hofkin
100 3.44 4.56 6-Mack-McAvoy vs 6-Glassman-Galler
300 7.94 0.06 10-Brockman-Monahan vs 1-Baker-Wagaman
100 0.63 7.38 11-Poland-Shaughnessy vs 3-Hendrix-Lindamood
100 0.63 7.38 12-Crabtree-McNamee vs 5-Heller-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-King-King vs 6-Glassman-Galler
50 0.50 7.50 2-Heirigs-Frederick vs 9-Clough-Clough
480 8.00 0.00 3-Ohre-May vs 11-Haddy-Divine
130 2.00 6.00 4-Rechtschaffen-Knoy vs 1-Baker-Wagaman
420 6.00 2.00 5-Whatmough-Brodhun vs 3-Hendrix-Lindamood
400 5.00 3.00 6-Mack-McAvoy vs 5-Heller-Gordon
230 4.00 4.00 7-Bress-Beggs vs 7-Neider-Forsythe
450 7.00 1.00 11-Poland-Shaughnessy vs 2-Richter-Chareton
150 3.00 5.00 12-Crabtree-McNamee vs 4-Coughenour-Hofkin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-King-King vs 6-Glassman-Galler
170 6.00 2.00 2-Heirigs-Frederick vs 9-Clough-Clough
100 2.50 5.50 3-Ohre-May vs 11-Haddy-Divine
140 5.00 3.00 4-Rechtschaffen-Knoy vs 1-Baker-Wagaman
100 2.50 5.50 5-Whatmough-Brodhun vs 3-Hendrix-Lindamood
100 2.50 5.50 6-Mack-McAvoy vs 5-Heller-Gordon
620 7.50 0.50 7-Bress-Beggs vs 7-Neider-Forsythe
200 0.00 8.00 11-Poland-Shaughnessy vs 2-Richter-Chareton
620 7.50 0.50 12-Crabtree-McNamee vs 4-Coughenour-Hofkin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-King-King vs 6-Glassman-Galler
150 3.00 5.00 2-Heirigs-Frederick vs 9-Clough-Clough
300 0.50 7.50 3-Ohre-May vs 11-Haddy-Divine
130 4.50 3.50 4-Rechtschaffen-Knoy vs 1-Baker-Wagaman
300 0.50 7.50 5-Whatmough-Brodhun vs 3-Hendrix-Lindamood
120 6.00 2.00 6-Mack-McAvoy vs 5-Heller-Gordon
100 7.50 0.50 7-Bress-Beggs vs 7-Neider-Forsythe
100 7.50 0.50 11-Poland-Shaughnessy vs 2-Richter-Chareton
130 4.50 3.50 12-Crabtree-McNamee vs 4-Coughenour-Hofkin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-King-King vs 5-Heller-Gordon
140 3.50 4.50 2-Heirigs-Frederick vs 7-Neider-Forsythe
100 5.00 3.00 3-Ohre-May vs 10-Cull-Rudin
200 7.50 0.50 4-Rechtschaffen-Knoy vs 12-Radichel-Carlson
140 3.50 4.50 5-Whatmough-Brodhun vs 2-Richter-Chareton
850 0.00 8.00 6-Mack-McAvoy vs 4-Coughenour-Hofkin
150 2.00 6.00 7-Bress-Beggs vs 6-Glassman-Galler
130 6.00 2.00 8-Damkroger-Plencner vs 8-Budra-Clark
650 1.00 7.00 12-Crabtree-McNamee vs 3-Hendrix-Lindamood
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-King-King vs 5-Heller-Gordon
140 7.00 1.00 2-Heirigs-Frederick vs 7-Neider-Forsythe
500 8.00 0.00 3-Ohre-May vs 10-Cull-Rudin
110 6.00 2.00 4-Rechtschaffen-Knoy vs 12-Radichel-Carlson
100 4.50 3.50 5-Whatmough-Brodhun vs 2-Richter-Chareton
300 2.00 6.00 6-Mack-McAvoy vs 4-Coughenour-Hofkin
400 0.00 8.00 7-Bress-Beggs vs 6-Glassman-Galler
300 2.00 6.00 8-Damkroger-Plencner vs 8-Budra-Clark
300 2.00 6.00 12-Crabtree-McNamee vs 3-Hendrix-Lindamood
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-King-King vs 5-Heller-Gordon
120 1.50 6.50 2-Heirigs-Frederick vs 7-Neider-Forsythe
100 8.00 0.00 3-Ohre-May vs 10-Cull-Rudin
150 0.00 8.00 4-Rechtschaffen-Knoy vs 12-Radichel-Carlson
120 1.50 6.50 5-Whatmough-Brodhun vs 2-Richter-Chareton
50 5.50 2.50 6-Mack-McAvoy vs 4-Coughenour-Hofkin
110 3.00 5.00 7-Bress-Beggs vs 6-Glassman-Galler
50 5.50 2.50 8-Damkroger-Plencner vs 8-Budra-Clark
50 5.50 2.50 12-Crabtree-McNamee vs 3-Hendrix-Lindamood
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-King-King vs 4-Coughenour-Hofkin
480 6.00 2.00 2-Heirigs-Frederick vs 6-Glassman-Galler
450 3.00 5.00 3-Ohre-May vs 8-Budra-Clark
490 7.00 1.00 4-Rechtschaffen-Knoy vs 11-Haddy-Divine
450 3.00 5.00 5-Whatmough-Brodhun vs 1-Baker-Wagaman
450 3.00 5.00 6-Mack-McAvoy vs 3-Hendrix-Lindamood
450 3.00 5.00 7-Bress-Beggs vs 5-Heller-Gordon
510 8.00 0.00 8-Damkroger-Plencner vs 7-Neider-Forsythe
100 0.00 8.00 9-Vogt-Strandquest vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-King-King vs 4-Coughenour-Hofkin
170 4.50 3.50 2-Heirigs-Frederick vs 6-Glassman-Galler
170 4.50 3.50 3-Ohre-May vs 8-Budra-Clark
170 4.50 3.50 4-Rechtschaffen-Knoy vs 11-Haddy-Divine
210 8.00 0.00 5-Whatmough-Brodhun vs 1-Baker-Wagaman
140 1.50 6.50 6-Mack-McAvoy vs 3-Hendrix-Lindamood
200 7.00 1.00 7-Bress-Beggs vs 5-Heller-Gordon
140 1.50 6.50 8-Damkroger-Plencner vs 7-Neider-Forsythe
170 4.50 3.50 9-Vogt-Strandquest vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-King-King vs 4-Coughenour-Hofkin
130 6.00 2.00 2-Heirigs-Frederick vs 6-Glassman-Galler
150 3.50 4.50 3-Ohre-May vs 8-Budra-Clark
400 0.50 7.50 4-Rechtschaffen-Knoy vs 11-Haddy-Divine
110 8.00 0.00 5-Whatmough-Brodhun vs 1-Baker-Wagaman
400 0.50 7.50 6-Mack-McAvoy vs 3-Hendrix-Lindamood
150 3.50 4.50 7-Bress-Beggs vs 5-Heller-Gordon
50 7.00 1.00 8-Damkroger-Plencner vs 7-Neider-Forsythe
150 3.50 4.50 9-Vogt-Strandquest vs 9-Clough-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 2-Heirigs-Frederick vs 5-Heller-Gordon
480 0.00 8.00 3-Ohre-May vs 7-Neider-Forsythe
140 5.00 3.00 4-Rechtschaffen-Knoy vs 9-Clough-Clough
100 6.00 2.00 5-Whatmough-Brodhun vs 12-Radichel-Carlson
450 1.50 6.50 6-Mack-McAvoy vs 2-Richter-Chareton
200 3.00 5.00 7-Bress-Beggs vs 4-Coughenour-Hofkin
450 1.50 6.50 8-Damkroger-Plencner vs 6-Glassman-Galler
200 8.00 0.00 9-Vogt-Strandquest vs 8-Budra-Clark
170 4.00 4.00 10-Brockman-Monahan vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Heirigs-Frederick vs 5-Heller-Gordon
150 7.00 1.00 3-Ohre-May vs 7-Neider-Forsythe
140 3.00 5.00 4-Rechtschaffen-Knoy vs 9-Clough-Clough
110 5.00 3.00 5-Whatmough-Brodhun vs 12-Radichel-Carlson
140 6.00 2.00 6-Mack-McAvoy vs 2-Richter-Chareton
1070 0.00 8.00 7-Bress-Beggs vs 4-Coughenour-Hofkin
300 1.00 7.00 8-Damkroger-Plencner vs 6-Glassman-Galler
620 8.00 0.00 9-Vogt-Strandquest vs 8-Budra-Clark
140 3.00 5.00 10-Brockman-Monahan vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 2-Heirigs-Frederick vs 5-Heller-Gordon
50 6.00 2.00 3-Ohre-May vs 7-Neider-Forsythe
180 2.00 6.00 4-Rechtschaffen-Knoy vs 9-Clough-Clough
120 4.00 4.00 5-Whatmough-Brodhun vs 12-Radichel-Carlson
120 4.00 4.00 6-Mack-McAvoy vs 2-Richter-Chareton
300 0.00 8.00 7-Bress-Beggs vs 4-Coughenour-Hofkin
210 1.00 7.00 8-Damkroger-Plencner vs 6-Glassman-Galler
100 7.50 0.50 9-Vogt-Strandquest vs 8-Budra-Clark
100 7.50 0.50 10-Brockman-Monahan vs 10-Cull-Rudin
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 3-Ohre-May vs 6-Glassman-Galler
100 1.50 6.50 4-Rechtschaffen-Knoy vs 8-Budra-Clark
50 5.50 2.50 5-Whatmough-Brodhun vs 10-Cull-Rudin
100 7.00 1.00 6-Mack-McAvoy vs 1-Baker-Wagaman
400 0.00 8.00 7-Bress-Beggs vs 3-Hendrix-Lindamood
90 3.50 4.50 8-Damkroger-Plencner vs 5-Heller-Gordon
90 3.50 4.50 9-Vogt-Strandquest vs 7-Neider-Forsythe
50 5.50 2.50 10-Brockman-Monahan vs 9-Clough-Clough
150 8.00 0.00 11-Poland-Shaughnessy vs 11-Haddy-Divine
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 3-Ohre-May vs 6-Glassman-Galler
200 8.00 0.00 4-Rechtschaffen-Knoy vs 8-Budra-Clark
100 5.00 3.00 5-Whatmough-Brodhun vs 10-Cull-Rudin
100 5.00 3.00 6-Mack-McAvoy vs 1-Baker-Wagaman
100 5.00 3.00 7-Bress-Beggs vs 3-Hendrix-Lindamood
140 0.00 8.00 8-Damkroger-Plencner vs 5-Heller-Gordon
100 5.00 3.00 9-Vogt-Strandquest vs 7-Neider-Forsythe
110 1.00 7.00 10-Brockman-Monahan vs 9-Clough-Clough
100 5.00 3.00 11-Poland-Shaughnessy vs 11-Haddy-Divine
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 3-Ohre-May vs 6-Glassman-Galler
50 6.00 2.00 4-Rechtschaffen-Knoy vs 8-Budra-Clark
50 6.00 2.00 5-Whatmough-Brodhun vs 10-Cull-Rudin
90 2.00 6.00 6-Mack-McAvoy vs 1-Baker-Wagaman
50 6.00 2.00 7-Bress-Beggs vs 3-Hendrix-Lindamood
